Penfield Weather Conditions
Observations are powered by a Personal Weather Station
44.3 °F
Cloudy
Feels like: 36.5 °F
| High | Low |
| 44.4 °F | 26.8 °F |
WSW
248°
| Speed | Gust | ||
| 5 | 12 | ||
| mph | |||
| Barometer | |
| Dew Point | 20.3 °F |
| Humidity | 38% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.4 °F | Low: | 26.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 58.5 °F | Low: | 4.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 25 mph |
| Total Rain: | 0.55 in | Highest Rate: | 72.00 in/hr |
Recent Local Earthquake
Homepage View more here.

