Penfield Weather Conditions
Observations are powered by a Personal Weather Station
54.7 °F
Cloudy
Feels like: 52.6 °F
| High | Low |
| 54.7 °F | 33.0 °F |
--
-
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| Barometer | |
| Dew Point | 40.7 °F |
| Humidity | 59% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 54.7 °F | Low: | 33.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 54.7 °F | Low: | 33.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

