Penfield Weather Conditions
Observations are powered by a Personal Weather Station
41.3 °F
Cloudy
Feels like: 37.5 °F
| High | Low |
| 41.3 °F | 37.1 °F |
SSW
202°
| Speed | Gust | ||
| 1 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 34.3 °F |
| Humidity | 76% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 41.3 °F | Low: | 37.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.4 °F | Low: | 13.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 31 mph |
| Total Rain: | 1.35 in | Highest Rate: | 0.36 in/hr |
Recent Local Earthquake
Homepage View more here.

