Penfield Weather Conditions
Observations are powered by a Personal Weather Station
24.7 °F
Mostly Cloudy
Feels like: 17.9 °F
| High | Low |
| 24.7 °F | 17.6 °F |
WSW
248°
| Speed | Gust | ||
| 3 | 7 | ||
| mph | |||
| Barometer | |
| Dew Point | 18.2 °F |
| Humidity | 76% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 24.7 °F | Low: | 17.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 40.1 °F | Low: | 4.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 23 mph |
| Total Rain: | 0.23 in | Highest Rate: | 72.00 in/hr |
Recent Local Earthquake
Homepage View more here.

