Penfield Weather Conditions
Observations are powered by a Personal Weather Station
32.7 °F
Cloudy
Feels like: 28.7 °F
| High | Low |
| 32.7 °F | 31.1 °F |
--
-
| Speed | Gust | ||
| 0 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 28.7 °F |
| Humidity | 85% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 32.7 °F | Low: | 31.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 58.5 °F | Low: | 4.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 25 mph |
| Total Rain: | 0.81 in | Highest Rate: | 72.00 in/hr |
Recent Local Earthquake
Homepage View more here.

