Penfield Weather Conditions
Observations are powered by a Personal Weather Station

85.9 °F
Mostly Clear
Feels like: 92.0 °F
High | Low |
86.5 °F | 54.9 °F |
--
-
Speed | Gust | ||
0 | 2 | ||
mph | |||
Barometer | |
Dew Point | 66.8 °F |
Humidity | 53% |
Rain | 0.00 in 0.00 in/hr |
AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 86.5 °F | Low: | 54.9 °F |
Average Wind: | 0 mph | Highest Wind: | 5 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 86.5 °F | Low: | 54.4 °F |
Average Wind: | 0 mph | Highest Wind: | 14 mph |
Total Rain: | 0.06 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.