Penfield Weather Conditions
Observations are powered by a Personal Weather Station
54.9 °F
Clear
Feels like: 55.5 °F
| High | Low |
| 59.9 °F | 54.9 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 52.0 °F |
| Humidity | 90% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 59.9 °F | Low: | 54.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 92.9 °F | Low: | 52.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 14 mph |
| Total Rain: | 2.54 in | Highest Rate: | 2.40 in/hr |
Recent Local Earthquake
Homepage View more here.

