Penfield Weather Conditions
Observations are powered by a Personal Weather Station

88.9 °F
Partly Cloudy
Feels like: 95.7 °F
High | Low |
89.1 °F | 54.9 °F |
SSE
158°
Speed | Gust | ||
1 | 4 | ||
mph | |||
Barometer | |
Dew Point | 69.5 °F |
Humidity | 53% |
Rain | 0.00 in 0.00 in/hr |
AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 89.1 °F | Low: | 54.9 °F |
Average Wind: | 0 mph | Highest Wind: | 5 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 89.1 °F | Low: | 54.4 °F |
Average Wind: | 0 mph | Highest Wind: | 14 mph |
Total Rain: | 0.06 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.