Penfield Weather Conditions
Observations are powered by a Personal Weather Station
8.2 °F
Clear
Feels like: 0.1 °F
High | Low |
8.2 °F | -1.2 °F |
WSW
248°
Speed | Gust | ||
3 | 8 | ||
mph | |||
Barometer | |
Dew Point | -1.4 °F |
Humidity | 64% |
Rain | 0.00 in 0.00 in/hr |
AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 8.2 °F | Low: | -1.2 °F |
Average Wind: | 1 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 42.3 °F | Low: | -1.2 °F |
Average Wind: | 2 mph | Highest Wind: | 23 mph |
Total Rain: | 0.42 in | Highest Rate: | 82.29 in/hr |
Recent Local Earthquake
Homepage View more here.