Penfield Weather Conditions
Observations are powered by a Personal Weather Station
32.5 °F
Mostly Clear
Feels like: 24.9 °F
| High | Low |
| 47.2 °F | 28.1 °F |
NNW
338°
| Speed | Gust | ||
| 4 | 9 | ||
| mph | |||
| Barometer | |
| Dew Point | 15.5 °F |
| Humidity | 49% |
| Rain | 0.01 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.2 °F | Low: | 28.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 77.0 °F | Low: | 11.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 4.11 in | Highest Rate: | 0.82 in/hr |
Recent Local Earthquake
Homepage View more here.

