Penfield Weather Conditions
Observations are powered by a Personal Weather Station
58.3 °F
Rain
Feels like: 60.6 °F
| High | Low |
| 58.3 °F | 40.0 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 57.2 °F |
| Humidity | 96% |
| Rain | 0.60 in 0.20 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 58.3 °F | Low: | 40.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.60 in | Highest Rate: | 0.51 in/hr |
| High: | 77.0 °F | Low: | 11.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.37 in | Highest Rate: | 0.53 in/hr |
Recent Local Earthquake
Homepage View more here.

