Penfield Weather Conditions
Observations are powered by a Personal Weather Station
33.0 °F
Light Snow
Feels like: 29.2 °F
| High | Low |
| 35.9 °F | 32.7 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 30.7 °F |
| Humidity | 91% |
| Rain | 0.07 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 35.9 °F | Low: | 32.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.07 in | Highest Rate: | 0.00 in/hr |
| High: | 49.9 °F | Low: | -6.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 24 mph |
| Total Rain: | 1.70 in | Highest Rate: | 0.22 in/hr |
Recent Local Earthquake
Homepage View more here.

