Penfield Weather Conditions
Observations are powered by a Personal Weather Station
47.6 °F
Cloudy
Feels like: 41.1 °F
| High | Low |
| 69.8 °F | 45.9 °F |
SW
225°
| Speed | Gust | ||
| 6 | 14 | ||
| mph | |||
| Barometer | |
| Dew Point | 35.2 °F |
| Humidity | 62% |
| Rain | 0.74 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 69.8 °F | Low: | 45.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.74 in | Highest Rate: | 2.94 in/hr |
| High: | 81.0 °F | Low: | 36.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 1.20 in | Highest Rate: | 2.94 in/hr |
Recent Local Earthquake
Homepage View more here.

