Penfield Weather Conditions
Observations are powered by a Personal Weather Station
41.5 °F
Cloudy
Feels like: 38.8 °F
| High | Low |
| 44.1 °F | 31.2 °F |
--
-
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 37.6 °F |
| Humidity | 86% |
| Rain | 0.21 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.1 °F | Low: | 31.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.21 in | Highest Rate: | 0.06 in/hr |
| High: | 49.9 °F | Low: | -6.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 24 mph |
| Total Rain: | 1.40 in | Highest Rate: | 0.22 in/hr |
Recent Local Earthquake
Homepage View more here.

