Penfield Weather Conditions
Observations are powered by a Personal Weather Station
5.8 °F
Snow
Feels like: -2.1 °F
| High | Low |
| 6.0 °F | 5.8 °F |
SW
225°
| Speed | Gust | ||
| 3 | 6 | ||
| mph | |||
| Barometer | |
| Dew Point | 2.0 °F |
| Humidity | 84% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.0 °F | Low: | 5.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.4 °F | Low: | 5.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 31 mph |
| Total Rain: | 2.00 in | Highest Rate: | 0.38 in/hr |
Recent Local Earthquake
Homepage View more here.

