Penfield Weather Conditions
Observations are powered by a Personal Weather Station
45.1 °F
Mostly Cloudy
Feels like: 43.4 °F
| High | Low |
| 50.3 °F | 31.9 °F |
--
-
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| Barometer | |
| Dew Point | 42.3 °F |
| Humidity | 90% |
| Rain | 0.01 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 50.3 °F | Low: | 31.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 53.4 °F | Low: | 11.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.45 in | Highest Rate: | 0.18 in/hr |
Recent Local Earthquake
Homepage View more here.

