Penfield Weather Conditions
Observations are powered by a Personal Weather Station
48.4 °F
Rain
Feels like: 47.7 °F
| High | Low |
| 48.4 °F | 28.4 °F |
--
-
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| Barometer | |
| Dew Point | 47.0 °F |
| Humidity | 95% |
| Rain | 0.42 in 0.10 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.4 °F | Low: | 28.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.42 in | Highest Rate: | 0.27 in/hr |
| High: | 77.0 °F | Low: | 11.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 2.50 in | Highest Rate: | 0.53 in/hr |
Recent Local Earthquake
Homepage View more here.

