Penfield Weather Conditions
Observations are powered by a Personal Weather Station
11.0 °F
Mostly Clear
Feels like: 3.2 °F
| High | Low |
| 13.3 °F | 3.2 °F |
SW
225°
| Speed | Gust | ||
| 3 | 7 | ||
| mph | |||
| Barometer | |
| Dew Point | 3.8 °F |
| Humidity | 72% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.3 °F | Low: | 3.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 34.2 °F | Low: | 1.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 24 mph |
| Total Rain: | 0.15 in | Highest Rate: | 0.05 in/hr |
Recent Local Earthquake
Homepage View more here.

