Penfield Weather Conditions
Observations are powered by a Personal Weather Station
81.8 °F
Clear
Feels like: 81.4 °F
| High | Low |
| 81.8 °F | 47.2 °F |
--
-
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| Barometer | |
| Dew Point | 48.2 °F |
| Humidity | 31% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 81.8 °F | Low: | 47.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 81.8 °F | Low: | 43.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 11 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

