Penfield Weather Conditions
Observations are powered by a Personal Weather Station
34.6 °F
Light Freezing Rain
Feels like: 31.2 °F
| High | Low |
| 36.3 °F | 32.7 °F |
--
-
| Speed | Gust | ||
| 0 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 33.3 °F |
| Humidity | 95% |
| Rain | 0.43 in 0.10 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 36.3 °F | Low: | 32.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.43 in | Highest Rate: | 0.22 in/hr |
| High: | 49.9 °F | Low: | -6.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 24 mph |
| Total Rain: | 1.13 in | Highest Rate: | 0.22 in/hr |
Recent Local Earthquake
Homepage View more here.

