Penfield Weather Conditions
Observations are powered by a Personal Weather Station
42.2 °F
Mostly Cloudy
Feels like: 37.9 °F
| High | Low |
| 42.9 °F | 21.6 °F |
ENE
68°
| Speed | Gust | ||
| 1 | 4 | ||
| mph | |||
| Barometer | |
| Dew Point | 30.9 °F |
| Humidity | 64% |
| Rain | 0.15 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.9 °F | Low: | 21.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.15 in | Highest Rate: | 0.08 in/hr |
| High: | 42.9 °F | Low: | -6.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 24 mph |
| Total Rain: | 0.70 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Homepage View more here.

