Penfield Weather Conditions
Observations are powered by a Personal Weather Station
43.6 °F
Light Rain
Feels like: 38.0 °F
| High | Low |
| 43.8 °F | 36.2 °F |
SW
225°
| Speed | Gust | ||
| 5 | 13 | ||
| mph | |||
| Barometer | |
| Dew Point | 37.2 °F |
| Humidity | 78% |
| Rain | 0.23 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.8 °F | Low: | 36.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Today's Rain: | 0.23 in | Highest Rate: | 0.17 in/hr |
| High: | 49.9 °F | Low: | -6.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 24 mph |
| Total Rain: | 1.63 in | Highest Rate: | 0.22 in/hr |
Recent Local Earthquake
Homepage View more here.

