Penfield Weather Conditions
Observations are powered by a Personal Weather Station
26.1 °F
Mostly Cloudy
Feels like: 18.8 °F
| High | Low |
| 26.2 °F | 15.1 °F |
WSW
248°
| Speed | Gust | ||
| 3 | 8 | ||
| mph | |||
| Barometer | |
| Dew Point | 13.0 °F |
| Humidity | 57% |
| Rain | 0.01 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 26.2 °F | Low: | 15.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 49.9 °F | Low: | -6.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 24 mph |
| Total Rain: | 1.83 in | Highest Rate: | 0.22 in/hr |
Recent Local Earthquake
Homepage View more here.

