Penfield Weather Conditions
Observations are powered by a Personal Weather Station
53.4 °F
Partly Cloudy
Feels like: 48.3 °F
| High | Low |
| 53.7 °F | 38.7 °F |
WSW
248°
| Speed | Gust | ||
| 3 | 9 | ||
| mph | |||
| Barometer | |
| Dew Point | 33.1 °F |
| Humidity | 46% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 53.7 °F | Low: | 38.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 81.0 °F | Low: | 19.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 1.45 in | Highest Rate: | 2.94 in/hr |
Recent Local Earthquake
Homepage View more here.

