Penfield Weather Conditions
Observations are powered by a Personal Weather Station
42.9 °F
Mostly Cloudy
Feels like: 36.1 °F
| High | Low |
| 44.1 °F | 25.3 °F |
SSE
158°
| Speed | Gust | ||
| 4 | 15 | ||
| mph | |||
| Barometer | |
| Dew Point | 24.1 °F |
| Humidity | 47% |
| Rain | 0.01 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.1 °F | Low: | 25.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 77.0 °F | Low: | 11.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 3.23 in | Highest Rate: | 0.53 in/hr |
Recent Local Earthquake
Homepage View more here.

