Penfield Weather Conditions
Observations are powered by a Personal Weather Station
27.0 °F
Light Snow
Feels like: 20.9 °F
| High | Low |
| 29.9 °F | 24.8 °F |
SW
225°
| Speed | Gust | ||
| 2 | 10 | ||
| mph | |||
| Barometer | |
| Dew Point | 19.8 °F |
| Humidity | 74% |
| Rain | 0.01 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 29.9 °F | Low: | 24.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 40.4 °F | Low: | -6.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 24 mph |
| Total Rain: | 0.37 in | Highest Rate: | 0.07 in/hr |
Recent Local Earthquake
Homepage View more here.

