Penfield Weather Conditions
Observations are powered by a Personal Weather Station
39.3 °F
Light Wintry Mix
Feels like: 35.7 °F
| High | Low |
| 41.6 °F | 38.9 °F |
--
-
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 31.7 °F |
| Humidity | 74% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 41.6 °F | Low: | 38.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.5 °F | Low: | 33.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

