Penfield Weather Conditions
Observations are powered by a Personal Weather Station
50.2 °F
Cloudy
Feels like: 50.0 °F
| High | Low |
| 50.2 °F | 36.5 °F |
--
-
| Speed | Gust | ||
| 0 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 48.8 °F |
| Humidity | 95% |
| Rain | 0.10 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 50.2 °F | Low: | 36.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.10 in | Highest Rate: | 0.31 in/hr |
| High: | 60.0 °F | Low: | 36.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.15 in | Highest Rate: | 0.31 in/hr |
Recent Local Earthquake
Homepage View more here.

