Penfield Weather Conditions
Observations are powered by a Personal Weather Station
38.8 °F
Cloudy
Feels like: 35.8 °F
| High | Low |
| 45.9 °F | 37.7 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 35.6 °F |
| Humidity | 88% |
| Rain | 0.01 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 45.9 °F | Low: | 37.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 1 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 77.0 °F | Low: | 32.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 20 mph |
| Total Rain: | 1.19 in | Highest Rate: | 0.44 in/hr |
Recent Local Earthquake
Homepage View more here.

