Penfield Weather Conditions
Observations are powered by a Personal Weather Station
49.4 °F
Mostly Cloudy
Feels like: 45.5 °F
| High | Low |
| 50.0 °F | 14.3 °F |
SW
225°
| Speed | Gust | ||
| 1 | 4 | ||
| mph | |||
| Barometer | |
| Dew Point | 33.5 °F |
| Humidity | 54% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 50.0 °F | Low: | 14.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 50.0 °F | Low: | -6.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 24 mph |
| Total Rain: | 1.95 in | Highest Rate: | 0.22 in/hr |
Recent Local Earthquake
Homepage View more here.

