Penfield Weather Conditions
Observations are powered by a Personal Weather Station
43.6 °F
Mist
Feels like: 41.3 °F
| High | Low |
| 44.7 °F | 34.0 °F |
--
-
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| Barometer | |
| Dew Point | 39.4 °F |
| Humidity | 85% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.7 °F | Low: | 34.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 49.9 °F | Low: | -6.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 24 mph |
| Total Rain: | 0.70 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Homepage View more here.

