Penfield Weather Conditions
Observations are powered by a Personal Weather Station
46.0 °F
Light Rain
Feels like: 44.6 °F
| High | Low |
| 49.3 °F | 46.0 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 44.1 °F |
| Humidity | 93% |
| Rain | 0.62 in 0.05 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.3 °F | Low: | 46.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.62 in | Highest Rate: | 0.44 in/hr |
| High: | 77.0 °F | Low: | 32.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.94 in | Highest Rate: | 0.44 in/hr |
Recent Local Earthquake
Homepage View more here.

