Penfield Weather Conditions
Observations are powered by a Personal Weather Station
42.6 °F
Cloudy
Feels like: 38.8 °F
| High | Low |
| 47.6 °F | 42.1 °F |
NE
45°
| Speed | Gust | ||
| 2 | 9 | ||
| mph | |||
| Barometer | |
| Dew Point | 37.5 °F |
| Humidity | 82% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.6 °F | Low: | 42.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.5 °F | Low: | 33.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

