Penfield Weather Conditions
Observations are powered by a Personal Weather Station
54.8 °F
Mostly Clear
Feels like: 49.8 °F
| High | Low |
| 72.4 °F | 53.5 °F |
WSW
248°
| Speed | Gust | ||
| 6 | 16 | ||
| mph | |||
| Barometer | |
| Dew Point | 42.9 °F |
| Humidity | 64% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 72.4 °F | Low: | 53.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 26 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 77.0 °F | Low: | 11.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 26 mph |
| Total Rain: | 1.66 in | Highest Rate: | 0.53 in/hr |
Recent Local Earthquake
Homepage View more here.

